Track BO

     Follow @TrackBO_

Stree 2 day1 USA Advance Sales 15Aug - @TrackBO_

Tweet
Movie Poster


Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇

Top 10 States in USA👇
State Gross (USD) Tickets Sold Shows Occupancy
California $12,152 696 151 4.31%
Texas $5,110 414 142 3.82%
Washington $2,775 178 29 3.7%
Illinois $2,662 170 41 4.53%
North Carolina $2,473 175 22 9.56%
New York $2,054 131 38 2.98%
New Jersey $1,877 117 17 7.19%
Massachusetts $1,372 93 11 7.16%
Florida $1,145 87 56 1.76%
Ohio $675 60 27 3.31%

Top 10 Theatre Chain wise Data👇
Theatre Chain Gross (USD) Tickets Sold Shows Occupancy
AMC Theatres $23,261 1489 203 7.47%
Regal Theatres $7,906 541 174 2.51%
Cinemark Theatres $5,695 450 380 1.33%
RTSIND Theatres $376 28 3 14.97%
Harkins Theatres $130 10 3 5.1%
CMX Cinemas $129 11 2 9.32%
Apple Cinemas $127 10 8 1.71%
National Amusement Theatres $126 14 2 10.94%
BRND $100 9 4 5.23%
LOOK Brands Cinemas $50 4 4 1.37%

Language wise pre sales👇
Language Gross (USD) Tickets Sold Shows Occupancy
Hindi $38,007 2574 810 3.25%

Format / Version wise pre sales👇
Format - Version Gross (USD) Tickets Sold Shows Occupancy
2D $38,007 2574 810 3.25%


15Aug --> Total Advance Sales Gross: $38,007
Theatres Count / Locs: 372
Show Count: 810
Occupancy: 3.25%
Total Tickets Sold: 2,574



Top 25 Theatre wise Data👇
Theatre Name Gross (USD) Tickets Sold Shows Occupancy
AMC Mercado 20 $6,732 351 5 61.58%
AMC River East 21 $1,336 77 3 38.5%
AMC Newport Centre 11 $1,123 62 3 28.7%
Regal Meridian & 4DX $1,121 66 3 29.73%
Regal Stonecrest at Piper Glen 4DX, IMAX & RPX $1,102 69 5 17.25%
AMC Empire 25 $1,092 55 3 6.19%
AMC DINE-IN Stonebriar 24 $1,048 78 3 23.01%
AMC Concord Mills 24 $1,029 77 3 36.49%
AMC Sunnyvale 12 $873 48 2 48.98%
Regal Hacienda Crossings ScreenX, IMAX & RPX $850 50 2 15.06%
AMC First Colony 24 $776 59 4 8.73%
AMC Methuen 20 $743 52 4 13.98%
AMC Loews Streets Of Woodfield 20 $604 40 2 30.3%
AMC Boston Common 19 $558 36 1 18.56%
AMC Barton Creek Square 14 $545 42 2 23.6%
AMC South Barrington 24 $535 37 6 6.49%
Cinemark Frisco Square and XD $535 47 4 27.33%
AMC Tallahassee 20 $466 31 1 44.29%
Cinemark Totem Lake Kirkland and XD $465 33 3 11.22%
AMC DINE-IN Prairiefire 17 $425 32 1 37.21%
Regal Avenues 4DX & RPX $387 32 4 4.17%
Regal Bella Bottega $378 24 3 2.83%
Ciné Lounge Fremont 7 $376 28 3 14.97%
Cinemark Century at Pacific Commons and XD $373 22 5 6.18%
AMC Irving Mall 14 $361 29 1 38.16%

Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3)
4) Data compiled at 14 August 2024 23:47 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion